Precision molded orifices feature accuracy comparable to jewel orifices at a fraction of the cost. Color coded for easy identification. Barbed connections allow higher working pressures.
Specifications
- Accuracy: Orifice Size ±.0003”
- Material: FDA Approved Noryl
- Max Operating Pressure: 100 PSI
- Connection: Straight Connection for 1/16" I.D. Tubing
- Repeatability: ±.0002" or ±3% Flow whichever is greater
| Size | Part Number | Color |
|---|---|---|
| .003 | F-2815-031-NORYL | Gold |
| .004 | F-2815-041-NORYL | Purple |
| .005 | F-2815-050-NORYL | White |
| .007 | F-2815-071-NORYL | Yellow |
| .008 | F-2815-081-NORYL | Lt. Green |
| .009 | F-2815-091-NORYL | Lavender |
| .010 | F-2815-101-NORYL | Lt. Blue |
| .012 | F-2815-121-NORYL | Green |
| .014 | F-2815-141-NORYL | Orange |
| .016 | F-2815-161-NORYL | Grey |
| .017 | F-2815-171-NORYL | Brown |
| .019 | F-2815-191-NORYL | Red |
| .020 | F-2815-201-NORYL | Dk. Blue |
| .025 | F-2815-251-NORYL | Black |
| .030 | F-2815-301-NORYL | Beige |
| .035 | F-2815-351-NORYL | Dk. Grey |
| .040 | F-2815-401-NORYL | Teal |

